The Bachelor of Computer Science (BCS) program at University of Fujairah is designed to produce highly skilled graduates equipped to handle the complexities and demands of the modern technological landscape. This program offers three concentrations: Artificial Intelligence and Machine Learning, Data Science, and Networking & Security, each tailored to meet the evolving needs of industries both locally and regionally.
The BCS mission is to equip graduates with the principles of Computer science, Concentrating on Artificial intelligence, machine learning, algorithms, Secure network design, software development, and programming, capable of advancing creativity, innovations, and research in the field that enables them to design, develop, deploy, and maintain applications of computer science toward fulfilling the needs of local and regional industries.
The following goals are established to facilitate realizing the program’s mission:
Graduates will be required to apply Computer Science disciplinary knowledge ethically and responsibly to current information systems practices, and to exhibit communication, teamwork, and leadership skills.
Specifically, graduates will be able to:
Upon completion of the program, the graduates will be able to:
Category | Credit Hours | ||
Compulsory | Elective | Total | |
General Education Core Courses | 21 | 0 | 21 |
Program Core Courses | 78 | 6 | 84 |
Concentration Core Courses | 21 | 0 | 21 |
Total Credit Hours | 120 | 6 | 126 |
University Requirements (General Education): 36 Credit Hours | |||
1- Compulsory Courses: 21 Credit Hours | |||
Course Code | Course Name | CH | Pre-requisite |
COM-1143 | English Communication Skills | 3 | EmSAT / its Equivalent |
COM-2123 | Academic Writing 2 | 3 | COM-1113 Academic Writing 1 |
COM-1123 | Arabic Communication Skills | 3 | |
HUM-1613 | Islamic Studies | 3 | |
HUM-1633 | UAE Society | 3 | |
LSS-2483 | Innovation, Entrepreneurship, and Sustainability | 3 | |
PHY-1111 | Physics | 3 | |
Total Credit Hours | 21 | ||
College Requirements: 78 Credit Hours | |||
1- Compulsory Courses: 78 Credit Hours | |||
Course Code | Course Name | CH | Pre-requisite |
CS0-0110 | Calculus 1 | 3 | |
CS0-0120 | Introduction to Information Technology | 3 | |
CS0-0130 | Algorithms and Problem Solving | 3 | |
CS0-0210 | Introduction to Programming | 3 | CS0-0130 Algorithms and Problem Solving |
CS0-0220 | Logic Design | 3 | |
CS0-0230 | Web Technologies 1 | 3 | CS0-0210 Introduction to Programming |
CS0-0240 | Data Structures | 3 | CS0-0210 Introduction to Programming |
CS0-0250 | Discrete Mathematics | 3 | CS0-0110 Calculus 1 |
CS0-0260 | Introduction to Statistics | 3 | CS0-0110 Calculus 1 |
CS0-0270 | Linear Algebra | 3 | CS0-0110 Calculus 1 |
CS0-0280 | Introduction to Software Engineering and System Analysis | 3 | CS0-0120 Introduction to Information Technology |
CS0-0290 | Calculus 2 | 3 | CS0-0110 Calculus 1 |
CS0-0310 | Computer Networks | 3 | CS0-0120 Introduction to Information Technology |
CS0-0320 | Computer Organization & Architecture | 3 | CS0-0220 Logic Design |
CS0-0330 | Object-Oriented Programming | 3 | CS0-0210 Introduction to Programming,
CS0-0240 Data Structures |
CS0-0340 | Introduction to Artificial Intelligence | 3 | CS0-0360 Database Management,
CS0-0330 Object-Oriented Programming |
CS0-0350 | Human-Computer Interaction | 3 | CS0-0230 Web Technologies 1 |
CS0-0360 | Database Management | 3 | CS0-0240 Data Structures |
CS0-0410 | Operating Systems | 3 | CS0-0240 Data Structures |
CS0-0420 | Cloud Computing | 3 | CS0-0410 Operating Systems,
CS0-0310 Computer Networks |
CS0-0430 | Web Technologies 2 | 3 | CS0-0230 Web Technologies 1 |
CS0-0440 | Information Security | 3 | CS0-0320 Computer Organization & Architecture |
CS0-0450 | Multimedia systems | 3 | CS0-0230 Web Technologies 1 |
CS0-0460 | Ethics in Computer Science | 3 | |
CS0-0470 | Internship | 3 | After successfully completing 90 Credit hours |
CS0-0480 | Capstone Project | 3 | After completing 90 Credit hours Successfully, CS0-0280 Introduction to Software Engineering & System Analysis |
Total Credit Hours | 78 | ||
2- Elective Courses: 6 Credit Hours from the following:- | |||
Course Code | Course Name | CH | Pre-requisite |
CS0-1410 | Computer Graphics | 3 | CS0-0330 Object Oriented Programming |
CS0-1420 | Advanced Programming | 3 | CS0-0330 Object Oriented Programming |
CS0-1430 | IT Project Management | 3 | CS0-0280 Introduction to Software Engineering & System Analysis |
CS0-1440 | E-commerce Development | 3 | CS0-0230 Web Technologies 1 |
CS0-1450 | Management Information Systems | 3 | CS0-0120 Introduction to Information Technology |
CS3-0110 | Network Security | 3 | CS0-0310 Computer Networks |
CS2-0110 | Data Mining | 3 | CS0-0260 Introduction to Statistics |
CS1-0110 | Introduction to Machine learning | 3 | CS0-0340 Introduction to Artificial Intelligence |
Total Credit Hours | 6 | ||
Concentration Core Courses: 21 Credit Hours | |||
Course Code | Course Name | CH | Pre-requisite |
CS3-0110 | Network Security | 3 | CS0-0310 Computer Networks |
CS3-0210 | Wireless Networking | 3 | CS3-0260 Communications Technology |
CS3-0220 | Network Administration and Management | 3 | CS0-0310 Computer Networks |
CS3-0230 | Advanced Networking | 3 | CS0-0310 Computer Networks |
CS3-0240 | Introduction to Cryptography | 3 | CS3-0110 Network Security |
CS3-0250 | IT Forensics | 3 | CS3-0110 Network Security |
CS3-0260 | Communications Technology | 3 | CS0-0310 Computer Networks |
Total Credit Hours | 21 |
BCS in Artificial Intelligence and Machine Learning (AI & ML) graduates can be employed as: